 aerodynamic coefficients in relation to the apparent wind
     mainsail
           Z      Alfa_eff          CL         CD       Circulat.       Camber   sheet.angl        chord
       1.6000       0.0000       0.0118       0.3496       0.0000       0.0000      31.4165       0.0200
       1.5961      -8.7077       0.0118       0.3500      -0.0000       0.0600      31.3121       0.0204
       1.5846      -8.3624       0.0104       0.3017      -0.0000       0.0600      31.0005       0.0255
       1.5656      -7.7830       0.0090       0.2475      -0.0000       0.0600      30.4874       0.0335
       1.5391      -6.9576       0.0077       0.2004      -0.0000       0.0600      29.7815       0.0439
       1.5055      -5.8783       0.0062       0.1636      -0.0001       0.0600      28.8951       0.0563
       1.4652      -3.7934      -0.0082       0.1368      -0.0025       0.0600      27.8432       0.0702
       1.4184      -1.8847       0.0353       0.1127       0.0045       0.0600      26.6436       0.0851
       1.3657      -1.3403       0.1792       0.0871       0.0344       0.0600      25.3157       0.1008
       1.3075      -0.5399       0.3354       0.0228       0.0758       0.0600      23.8809       0.1169
       1.2445       0.9142       0.4827       0.0113       0.1230       0.0600      22.3613       0.1332
       1.1771       1.8044       0.6647       0.0090       0.1884       0.0682      20.7797       0.1495
       1.1061       2.4824       0.7992       0.0149       0.2491       0.0779      19.1589       0.1658
       1.0322       2.8065       0.8388       0.0298       0.2850       0.0793      17.5209       0.1818
       0.9561       2.8963       0.8326       0.0483       0.3059       0.0768      15.8870       0.1974
       0.8784       2.9186       0.8179       0.0670       0.3225       0.0742      14.2768       0.2126
       0.8000       2.9526       0.8085       0.0851       0.3395       0.0724      12.7083       0.2273
       0.7216       3.0454       0.8110       0.1029       0.3601       0.0718      11.1974       0.2415
       0.6439       3.1917       0.8233       0.1207       0.3838       0.0719       9.7579       0.2549
       0.5678       3.3567       0.8394       0.1385       0.4083       0.0721       8.4012       0.2677
       0.4939       3.5223       0.8565       0.1561       0.4321       0.0722       7.1363       0.2796
       0.4229       3.6773       0.8730       0.1733       0.4541       0.0722       5.9701       0.2908
       0.3555       3.8097       0.8871       0.1895       0.4733       0.0720       4.9072       0.3011
       0.2925       3.9051       0.8968       0.2045       0.4881       0.0716       3.9504       0.3106
       0.2343       3.9441       0.8990       0.2177       0.4970       0.0709       3.1008       0.3191
       0.1816       3.9053       0.8904       0.2282       0.4978       0.0699       2.3582       0.3267
       0.1348       3.7662       0.8674       0.2353       0.4885       0.0686       1.7213       0.3333
       0.0945       3.5025       0.8266       0.2378       0.4670       0.0668       1.1882       0.3390
       0.0609       3.0811       0.7644       0.2343       0.4321       0.0644       0.7564       0.3436
       0.0344       2.4678       0.6787       0.2225       0.3836       0.0613       0.4236       0.3472
       0.0154       1.6191       0.5723       0.2004       0.3235       0.0600       0.1876       0.3498
       0.0039       0.4500       0.4513       0.1696       0.2559       0.0600       0.0468       0.3514
       0.0000       0.0590       0.4288       0.1611       0.1887       0.0000       0.0000       0.3519
 
     headsail
           Z      Alfa_eff          CL         CD       Circulat.       Camber   sheet.angl        chord
       1.2197      -4.4271      -0.1278       0.0886       0.0000       0.0000      32.7933       0.0000
       1.2166      -4.3050      -0.1320       0.0915      -0.0002       0.0397      32.7321       0.0009
       1.2074      -3.9396      -0.1149       0.1270      -0.0008       0.0793      32.5492       0.0036
       1.1921      -3.4037      -0.1090       0.1518      -0.0018       0.1091      32.2463       0.0081
       1.1710      -2.6504      -0.0986       0.1544      -0.0029       0.1190      31.8262       0.0144
       1.1441      -1.7191      -0.0678       0.1439      -0.0033       0.1190      31.2932       0.0223
       1.1119      -0.5237      -0.0108       0.1299      -0.0015       0.1190      30.6523       0.0319
       1.0745       0.6659       0.1014       0.0912       0.0064       0.1190      29.9096       0.0429
       1.0323       1.1274       0.2909       0.0497       0.0265       0.1189      29.0724       0.0554
       0.9858       1.4696       0.4816       0.0141       0.0557       0.1189      28.1486       0.0691
       0.9353       1.7369       0.6560      -0.0131       0.0926       0.1189      27.1473       0.0840
       0.8815       1.9477       0.8082      -0.0311       0.1358       0.1189      26.0779       0.0999
       0.8247       2.1124       0.9362      -0.0403       0.1834       0.1189      24.9509       0.1167
       0.7656       2.2372       1.0388      -0.0414       0.2333       0.1189      23.7771       0.1342
       0.7047       2.3290       1.1148      -0.0354       0.2828       0.1186      22.5677       0.1522
       0.6426       2.7582       1.1585      -0.0287       0.3277       0.1178      21.3345       0.1705
       0.5798       3.1213       1.1881      -0.0189       0.3706       0.1163      20.0893       0.1891
       0.5171       3.4289       1.2063      -0.0073       0.4108       0.1140      18.8441       0.2076
       0.4550       3.6882       1.2138       0.0050       0.4470       0.1109      17.6109       0.2259
       0.3941       3.9066       1.2108       0.0181       0.4782       0.1069      16.4015       0.2439
       0.3350       4.1032       1.1981       0.0325       0.5033       0.1022      15.2277       0.2613
       0.2782       4.2646       1.1768       0.0449       0.5218       0.0968      14.1007       0.2780
       0.2244       4.3990       1.1479       0.0552       0.5334       0.0910      13.0314       0.2939
       0.1739       4.5471       1.1122       0.0658       0.5379       0.0848      12.0300       0.3087
       0.1274       4.6889       1.0728       0.0753       0.5362       0.0785      11.1062       0.3224
       0.0852       4.8421       1.0316       0.0837       0.5288       0.0723      10.2690       0.3348
       0.0478       4.6915       0.9918       0.1008       0.5182       0.0668       9.5263       0.3458
       0.0156       4.4747       0.9484       0.1169       0.5025       0.0619       8.8854       0.3553
      -0.0113       4.2400       0.9016       0.1327       0.4817       0.0579       8.3524       0.3631
      -0.0324       4.0386       0.8513       0.1524       0.4570       0.0547       7.9324       0.3693
      -0.0477       3.7419       0.8018       0.1657       0.4304       0.0526       7.6294       0.3738
      -0.0569       3.2177       0.7552       0.1684       0.4041       0.0516       7.4465       0.3764  position of clew
      -0.0600       3.0424       0.7207       0.1607       0.3820       0.0000       7.3853       0.0000
 
            Chord is in the plane of the streamlines !

 Circulation 
of both sails
 combined                      apparent    wind
           Z   Circulation    VAW (m/s)    AWA (deg)
       1.6000       0.0000       3.6034      22.8952
       1.5960      -0.0000       3.6028      22.8937
       1.5841      -0.0000       3.6012      22.8891
       1.5643      -0.0000       3.5985      22.8813
       1.5368      -0.0000       3.5946      22.8704
       1.5020      -0.0002       3.5897      22.8562
       1.4601      -0.0025       3.5836      22.8388
       1.4116       0.0072       3.5763      22.8179
       1.3569       0.0406       3.5679      22.7935
       1.2965       0.0837       3.5581      22.7654
       1.2311       0.1348       3.5471      22.7333
       1.1613       0.2006       3.5348      22.6970
       1.0876       0.2632       3.5211      22.6564
       1.0109       0.3310       3.5058      22.6110
       0.9319       0.4065       3.4891      22.5605
       0.8514       0.4890       3.4706      22.5044
       0.7700       0.5764       3.4504      22.4422
       0.6886       0.6647       3.4284      22.3735
       0.6081       0.7469       3.4042      22.2972
       0.5291       0.8242       3.3778      22.2125
       0.4524       0.8936       3.3492      22.1192
       0.3787       0.9522       3.3180      22.0159
       0.3089       0.9972       3.2835      21.8987
       0.2435       1.0261       3.2461      21.7692
       0.1831       1.0355       3.2064      21.6283
       0.1284       1.0225       3.1630      21.4703
       0.0799       0.9814       3.1132      21.2831
       0.0380       0.9070       3.0633      21.0897
       0.0032       0.7401       3.0144      20.8933
      -0.0243       0.4666       2.9668      20.6963
      -0.0441       0.4367       2.9209      20.4998
      -0.0560       0.4067       2.8804      20.3209
      -0.0600       0.3820       2.8652      20.2528
